Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Thomson LAW Long Yin (#4) *first* vs. Euclid HUI (#2) 3peat |
| 2 | Carson IP (#3) *first* vs. TAM Pok Hin (#5) |
| 3 | Adem NG (#12) *first* vs. Brian PO (#1) repeat |
| 4 | Douglas TSANG (#9) *first* vs. Michael EDESESS (#6) 3peat |
| 5 | Paul CHRISTENSEN (#7) *first* vs. Ian TSOI Yin (#13) repeat |
| 6 | LOU Yuen Ching (#16) *first* vs. Franky SIT (#11) 3peat |
| 7 | CHOW Ka Yue (#10) *first* vs. HONG Hoi Ting (#8) repeat |
| 8 | Kenneth LEUNG (#14) *first* vs. TING Man Yui (#15) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.