Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Brian PO (#1) *first* vs. Euclid HUI (#2) 3peat |
| 2 | Carson IP (#3) *first* vs. Thomson LAW Long Yin (#4) 3peat |
| 3 | TAM Pok Hin (#5) *first* vs. Michael EDESESS (#6) repeat |
| 4 | Adem NG (#12) *first* vs. Paul CHRISTENSEN (#7) repeat |
| 5 | Franky SIT (#11) *first* vs. Douglas TSANG (#9) repeat |
| 6 | Ian TSOI Yin (#13) *first* vs. LOU Yuen Ching (#16) repeat |
| 7 | HONG Hoi Ting (#8) *first* vs. Kenneth LEUNG (#14) repeat |
| 8 | TING Man Yui (#15) *first* vs. CHOW Ka Yue (#10) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.