Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Brian PO (#1) *first* vs. Carson IP (#3) 3peat |
| 2 | Euclid HUI (#2) *first* vs. Michael EDESESS (#6) 3peat |
| 3 | Douglas TSANG (#9) *first* vs. TAM Pok Hin (#5) |
| 4 | Paul CHRISTENSEN (#7) *first* vs. Thomson LAW Long Yin (#4) |
| 5 | Franky SIT (#11) *first* vs. HONG Hoi Ting (#8) 3peat |
| 6 | Ian TSOI Yin (#13) *first* vs. Adem NG (#12) 3peat |
| 7 | CHOW Ka Yue (#10) *first* vs. Kenneth LEUNG (#14) repeat |
| 8 | LOU Yuen Ching (#16) *first* vs. TING Man Yui (#15) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.