Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Euclid HUI (#2) *first* vs. Carson IP (#3) 3peat |
| 2 | Paul CHRISTENSEN (#7) *first* vs. Brian PO (#1) repeat |
| 3 | Michael EDESESS (#6) *first* vs. Douglas TSANG (#9) repeat |
| 4 | Thomson LAW Long Yin (#4) *first* vs. Adem NG (#12) |
| 5 | Franky SIT (#11) *first* vs. TAM Pok Hin (#5) |
| 6 | Kenneth LEUNG (#14) *first* vs. Ian TSOI Yin (#13) 3peat |
| 7 | TING Man Yui (#15) *first* vs. HONG Hoi Ting (#8) 3peat |
| 8 | LOU Yuen Ching (#16) *first* vs. CHOW Ka Yue (#10) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.