Back to round index.
| # | Player | Firsts | Seconds | Rd. 11 | ||
|---|---|---|---|---|---|---|
| Opp | 1/2 | Board | ||||
| 1 | Po, Brian | 5 | 5 | 7 | 1 | 2 |
| 2 | Hui, Euclid | 5 | 5 | 4 | 1 | 3 |
| 3 | Ip, Carson | 5 | 5 | 6 | 1 | 1 |
| 4 | Law, Long Yin Thomson | 6 | 4 | 2 | 2 | 3 |
| 5 | Tam, Pok Hin | 5 | 5 | 8 | 1 | 6 |
| 6 | Edesess, Michael | 5 | 5 | 3 | 2 | 1 |
| 7 | Christensen, Paul | 6 | 4 | 1 | 2 | 2 |
| 8 | Hong, Hoi Ting | 5 | 5 | 5 | 2 | 6 |
| 9 | Tsang, Douglas | 5 | 5 | 12 | 2 | 4 |
| 10 | Chow, Ka Yue | 4 | 6 | 16 | 1 | 7 |
| 11 | Sit, Franky | 4 | 6 | 15 | 1 | 8 |
| 12 | Ng, Adem | 5 | 5 | 9 | 1 | 4 |
| 13 | Tsoi, Yin Ian | 5 | 5 | 14 | 2 | 5 |
| 14 | Leung, Kenneth | 5 | 5 | 13 | 1 | 5 |
| 15 | Ting, Man Yui | 5 | 5 | 11 | 2 | 8 |
| 16 | Lou, Yuen Ching | 5 | 5 | 10 | 2 | 7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.