Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
| 1 | Po, Brian | 0 | 0 | 13 | 2 | 1 | 12 | 1 | 1 | 8 | 1 | 1 |
| 2 | Hui, Euclid | 0 | 0 | 15 | 1 | 3 | 9 | 1 | 3 | 7 | 2 | 3 |
| 3 | Ip, Carson | 0 | 0 | 14 | 2 | 5 | 11 | 2 | 5 | 6 | 1 | 5 |
| 4 | Law, Long Yin Thomson | 0 | 0 | 16 | 1 | 7 | 10 | 1 | 7 | 5 | 2 | 7 |
| 5 | Tam, Pok Hin | 0 | 0 | 10 | 2 | 8 | 16 | 1 | 8 | 4 | 1 | 7 |
| 6 | Edesess, Michael | 0 | 0 | 11 | 1 | 6 | 14 | 2 | 6 | 3 | 2 | 5 |
| 7 | Christensen, Paul | 0 | 0 | 9 | 2 | 4 | 15 | 1 | 4 | 2 | 1 | 3 |
| 8 | Hong, Hoi Ting | 0 | 0 | 12 | 2 | 2 | 13 | 1 | 2 | 1 | 2 | 1 |
| 9 | Tsang, Douglas | 0 | 0 | 7 | 1 | 4 | 2 | 2 | 3 | 15 | 2 | 4 |
| 10 | Chow, Ka Yue | 0 | 0 | 5 | 1 | 8 | 4 | 2 | 7 | 16 | 2 | 8 |
| 11 | Sit, Franky | 0 | 0 | 6 | 2 | 6 | 3 | 1 | 5 | 14 | 1 | 6 |
| 12 | Ng, Adem | 0 | 0 | 8 | 1 | 2 | 1 | 2 | 1 | 13 | 1 | 2 |
| 13 | Tsoi, Yin Ian | 0 | 0 | 1 | 1 | 1 | 8 | 2 | 2 | 12 | 2 | 2 |
| 14 | Leung, Kenneth | 0 | 0 | 3 | 1 | 5 | 6 | 1 | 6 | 11 | 2 | 6 |
| 15 | Ting, Man Yui | 0 | 0 | 2 | 2 | 3 | 7 | 2 | 4 | 9 | 1 | 4 |
| 16 | Lou, Yuen Ching | 0 | 0 | 4 | 2 | 7 | 5 | 2 | 8 | 10 | 1 | 8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.