Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 8 | CHOW Ka Yue (#10) 2nd | TING Man Yui (#15) 1st 4peat | |
| 4 | Paul CHRISTENSEN (#7) 1st | Adem NG (#12) 2nd 3peat | |
| 5 | Michael EDESESS (#6) 1st | Franky SIT (#11) 2nd repeat | |
| 6 | HONG Hoi Ting (#8) 1st | Ian TSOI Yin (#13) 2nd repeat | |
| 1 | Euclid HUI (#2) 1st | Carson IP (#3) 2nd 4peat | |
| 1 | Carson IP (#3) 2nd | Euclid HUI (#2) 1st 4peat | |
| 2 | Thomson LAW Long Yin (#4) 2nd | Brian PO (#1) 1st repeat | |
| 7 | Kenneth LEUNG (#14) 2nd | LOU Yuen Ching (#16) 1st 3peat | |
| 7 | LOU Yuen Ching (#16) 1st | Kenneth LEUNG (#14) 2nd 3peat | |
| 4 | Adem NG (#12) 2nd | Paul CHRISTENSEN (#7) 1st 3peat |
| Board | Player | Opponent | |
|---|---|---|---|
| 2 | Brian PO (#1) 1st | Thomson LAW Long Yin (#4) 2nd repeat | |
| 5 | Franky SIT (#11) 2nd | Michael EDESESS (#6) 1st repeat | |
| 3 | TAM Pok Hin (#5) 1st | Douglas TSANG (#9) 2nd repeat | |
| 8 | TING Man Yui (#15) 1st | CHOW Ka Yue (#10) 2nd 4peat | |
| 3 | Douglas TSANG (#9) 2nd | TAM Pok Hin (#5) 1st repeat | |
| 6 | Ian TSOI Yin (#13) 2nd | HONG Hoi Ting (#8) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.