Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 8 | CHOW Ka Yue (#10) 2nd | TING Man Yui (#15) 1st 3peat | |
| 4 | Paul CHRISTENSEN (#7) 2nd | Adem NG (#12) 1st repeat | |
| 3 | Michael EDESESS (#6) 2nd | TAM Pok Hin (#5) 1st repeat | |
| 7 | HONG Hoi Ting (#8) 1st | Kenneth LEUNG (#14) 2nd repeat | |
| 1 | Euclid HUI (#2) 2nd | Brian PO (#1) 1st 3peat | |
| 2 | Carson IP (#3) 1st | Thomson LAW Long Yin (#4) 2nd 3peat | |
| 2 | Thomson LAW Long Yin (#4) 2nd | Carson IP (#3) 1st 3peat | |
| 7 | Kenneth LEUNG (#14) 2nd | HONG Hoi Ting (#8) 1st repeat | |
| 6 | LOU Yuen Ching (#16) 2nd | Ian TSOI Yin (#13) 1st repeat | |
| 4 | Adem NG (#12) 1st | Paul CHRISTENSEN (#7) 2nd repeat |
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Brian PO (#1) 1st | Euclid HUI (#2) 2nd 3peat | |
| 5 | Franky SIT (#11) 1st | Douglas TSANG (#9) 2nd repeat | |
| 3 | TAM Pok Hin (#5) 1st | Michael EDESESS (#6) 2nd repeat | |
| 8 | TING Man Yui (#15) 1st | CHOW Ka Yue (#10) 2nd 3peat | |
| 5 | Douglas TSANG (#9) 2nd | Franky SIT (#11) 1st repeat | |
| 6 | Ian TSOI Yin (#13) 1st | LOU Yuen Ching (#16) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.