Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 7 | CHOW Ka Yue (#10) 1st | Kenneth LEUNG (#14) 2nd repeat | |
| 4 | Paul CHRISTENSEN (#7) 1st | Thomson LAW Long Yin (#4) 2nd | |
| 2 | Michael EDESESS (#6) 2nd | Euclid HUI (#2) 1st 3peat | |
| 5 | HONG Hoi Ting (#8) 2nd | Franky SIT (#11) 1st 3peat | |
| 2 | Euclid HUI (#2) 1st | Michael EDESESS (#6) 2nd 3peat | |
| 1 | Carson IP (#3) 2nd | Brian PO (#1) 1st 3peat | |
| 4 | Thomson LAW Long Yin (#4) 2nd | Paul CHRISTENSEN (#7) 1st | |
| 7 | Kenneth LEUNG (#14) 2nd | CHOW Ka Yue (#10) 1st repeat | |
| 8 | LOU Yuen Ching (#16) 1st | TING Man Yui (#15) 2nd 3peat | |
| 6 | Adem NG (#12) 2nd | Ian TSOI Yin (#13) 1st 3peat |
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Brian PO (#1) 1st | Carson IP (#3) 2nd 3peat | |
| 5 | Franky SIT (#11) 1st | HONG Hoi Ting (#8) 2nd 3peat | |
| 3 | TAM Pok Hin (#5) 2nd | Douglas TSANG (#9) 1st | |
| 8 | TING Man Yui (#15) 2nd | LOU Yuen Ching (#16) 1st 3peat | |
| 3 | Douglas TSANG (#9) 1st | TAM Pok Hin (#5) 2nd | |
| 6 | Ian TSOI Yin (#13) 1st | Adem NG (#12) 2nd 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.