Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 8 | CHOW Ka Yue (#10) 2nd | LOU Yuen Ching (#16) 1st 3peat | |
| 2 | Paul CHRISTENSEN (#7) 1st | Brian PO (#1) 2nd repeat | |
| 3 | Michael EDESESS (#6) 1st | Douglas TSANG (#9) 2nd repeat | |
| 7 | HONG Hoi Ting (#8) 2nd | TING Man Yui (#15) 1st 3peat | |
| 1 | Euclid HUI (#2) 1st | Carson IP (#3) 2nd 3peat | |
| 1 | Carson IP (#3) 2nd | Euclid HUI (#2) 1st 3peat | |
| 4 | Thomson LAW Long Yin (#4) 1st | Adem NG (#12) 2nd | |
| 6 | Kenneth LEUNG (#14) 1st | Ian TSOI Yin (#13) 2nd 3peat | |
| 8 | LOU Yuen Ching (#16) 1st | CHOW Ka Yue (#10) 2nd 3peat | |
| 4 | Adem NG (#12) 2nd | Thomson LAW Long Yin (#4) 1st |
| Board | Player | Opponent | |
|---|---|---|---|
| 2 | Brian PO (#1) 2nd | Paul CHRISTENSEN (#7) 1st repeat | |
| 5 | Franky SIT (#11) 1st | TAM Pok Hin (#5) 2nd | |
| 5 | TAM Pok Hin (#5) 2nd | Franky SIT (#11) 1st | |
| 7 | TING Man Yui (#15) 1st | HONG Hoi Ting (#8) 2nd 3peat | |
| 3 | Douglas TSANG (#9) 2nd | Michael EDESESS (#6) 1st repeat | |
| 6 | Ian TSOI Yin (#13) 2nd | Kenneth LEUNG (#14) 1st 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.