Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 7 | CHOW Ka Yue (#10) 1st | LOU Yuen Ching (#16) 2nd repeat | |
| 2 | Paul CHRISTENSEN (#7) 2nd | Brian PO (#1) 1st | |
| 1 | Michael EDESESS (#6) 2nd | Carson IP (#3) 1st repeat | |
| 6 | HONG Hoi Ting (#8) 2nd | TAM Pok Hin (#5) 1st | |
| 3 | Euclid HUI (#2) 1st | Thomson LAW Long Yin (#4) 2nd repeat | |
| 1 | Carson IP (#3) 1st | Michael EDESESS (#6) 2nd repeat | |
| 3 | Thomson LAW Long Yin (#4) 2nd | Euclid HUI (#2) 1st repeat | |
| 5 | Kenneth LEUNG (#14) 1st | Ian TSOI Yin (#13) 2nd repeat | |
| 7 | LOU Yuen Ching (#16) 2nd | CHOW Ka Yue (#10) 1st repeat | |
| 4 | Adem NG (#12) 1st | Douglas TSANG (#9) 2nd |
| Board | Player | Opponent | |
|---|---|---|---|
| 2 | Brian PO (#1) 1st | Paul CHRISTENSEN (#7) 2nd | |
| 8 | Franky SIT (#11) 1st | TING Man Yui (#15) 2nd repeat | |
| 6 | TAM Pok Hin (#5) 1st | HONG Hoi Ting (#8) 2nd | |
| 8 | TING Man Yui (#15) 2nd | Franky SIT (#11) 1st repeat | |
| 4 | Douglas TSANG (#9) 2nd | Adem NG (#12) 1st | |
| 5 | Ian TSOI Yin (#13) 2nd | Kenneth LEUNG (#14) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.