Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 7 | CHOW Ka Yue (#10) 1st | Franky SIT (#11) 2nd | |
| 5 | Paul CHRISTENSEN (#7) 2nd | TAM Pok Hin (#5) 1st | |
| 2 | Michael EDESESS (#6) 2nd | Douglas TSANG (#9) 1st | |
| 8 | HONG Hoi Ting (#8) 2nd | TING Man Yui (#15) 1st repeat | |
| 1 | Euclid HUI (#2) 2nd | Brian PO (#1) 1st repeat | |
| 3 | Carson IP (#3) 1st | Thomson LAW Long Yin (#4) 2nd repeat | |
| 3 | Thomson LAW Long Yin (#4) 2nd | Carson IP (#3) 1st repeat | |
| 6 | Kenneth LEUNG (#14) 2nd | LOU Yuen Ching (#16) 1st | |
| 6 | LOU Yuen Ching (#16) 1st | Kenneth LEUNG (#14) 2nd | |
| 4 | Adem NG (#12) 2nd | Ian TSOI Yin (#13) 1st repeat |
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Brian PO (#1) 1st | Euclid HUI (#2) 2nd repeat | |
| 7 | Franky SIT (#11) 2nd | CHOW Ka Yue (#10) 1st | |
| 5 | TAM Pok Hin (#5) 1st | Paul CHRISTENSEN (#7) 2nd | |
| 8 | TING Man Yui (#15) 1st | HONG Hoi Ting (#8) 2nd repeat | |
| 2 | Douglas TSANG (#9) 1st | Michael EDESESS (#6) 2nd | |
| 4 | Ian TSOI Yin (#13) 1st | Adem NG (#12) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.