Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 8 | CHOW Ka Yue (#10) 1st | TING Man Yui (#15) 2nd | |
| 5 | Paul CHRISTENSEN (#7) 2nd | Kenneth LEUNG (#14) 1st repeat | |
| 2 | Michael EDESESS (#6) 2nd | Euclid HUI (#2) 1st | |
| 6 | HONG Hoi Ting (#8) 2nd | Adem NG (#12) 1st repeat | |
| 2 | Euclid HUI (#2) 1st | Michael EDESESS (#6) 2nd | |
| 1 | Carson IP (#3) 2nd | Brian PO (#1) 1st repeat | |
| 3 | Thomson LAW Long Yin (#4) 1st | TAM Pok Hin (#5) 2nd repeat | |
| 5 | Kenneth LEUNG (#14) 1st | Paul CHRISTENSEN (#7) 2nd repeat | |
| 7 | LOU Yuen Ching (#16) 1st | Franky SIT (#11) 2nd repeat | |
| 6 | Adem NG (#12) 1st | HONG Hoi Ting (#8) 2nd repeat |
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Brian PO (#1) 1st | Carson IP (#3) 2nd repeat | |
| 7 | Franky SIT (#11) 2nd | LOU Yuen Ching (#16) 1st repeat | |
| 3 | TAM Pok Hin (#5) 2nd | Thomson LAW Long Yin (#4) 1st repeat | |
| 8 | TING Man Yui (#15) 2nd | CHOW Ka Yue (#10) 1st | |
| 4 | Douglas TSANG (#9) 2nd | Ian TSOI Yin (#13) 1st repeat | |
| 4 | Ian TSOI Yin (#13) 1st | Douglas TSANG (#9) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.