Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 6 | CHOW Ka Yue (#10) 2nd | Douglas TSANG (#9) 1st | |
| 4 | Paul CHRISTENSEN (#7) 2nd | Michael EDESESS (#6) 1st | |
| 4 | Michael EDESESS (#6) 1st | Paul CHRISTENSEN (#7) 2nd | |
| 8 | HONG Hoi Ting (#8) 2nd | LOU Yuen Ching (#16) 1st | |
| 1 | Euclid HUI (#2) 1st | Brian PO (#1) 2nd | |
| 2 | Carson IP (#3) 1st | Thomson LAW Long Yin (#4) 2nd | |
| 2 | Thomson LAW Long Yin (#4) 2nd | Carson IP (#3) 1st | |
| 5 | Kenneth LEUNG (#14) 2nd | Adem NG (#12) 1st | |
| 8 | LOU Yuen Ching (#16) 1st | HONG Hoi Ting (#8) 2nd | |
| 5 | Adem NG (#12) 1st | Kenneth LEUNG (#14) 2nd |
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Brian PO (#1) 2nd | Euclid HUI (#2) 1st | |
| 7 | Franky SIT (#11) 2nd | TING Man Yui (#15) 1st | |
| 3 | TAM Pok Hin (#5) 2nd | Ian TSOI Yin (#13) 1st | |
| 7 | TING Man Yui (#15) 1st | Franky SIT (#11) 2nd | |
| 6 | Douglas TSANG (#9) 1st | CHOW Ka Yue (#10) 2nd | |
| 3 | Ian TSOI Yin (#13) 1st | TAM Pok Hin (#5) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.