Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 8 | CHOW Ka Yue (#10) 2nd | LOU Yuen Ching (#16) 1st | |
| 3 | Paul CHRISTENSEN (#7) 1st | Euclid HUI (#2) 2nd | |
| 5 | Michael EDESESS (#6) 2nd | Carson IP (#3) 1st | |
| 1 | HONG Hoi Ting (#8) 2nd | Brian PO (#1) 1st | |
| 3 | Euclid HUI (#2) 2nd | Paul CHRISTENSEN (#7) 1st | |
| 5 | Carson IP (#3) 1st | Michael EDESESS (#6) 2nd | |
| 7 | Thomson LAW Long Yin (#4) 2nd | TAM Pok Hin (#5) 1st | |
| 6 | Kenneth LEUNG (#14) 2nd | Franky SIT (#11) 1st | |
| 8 | LOU Yuen Ching (#16) 1st | CHOW Ka Yue (#10) 2nd | |
| 2 | Adem NG (#12) 1st | Ian TSOI Yin (#13) 2nd |
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Brian PO (#1) 1st | HONG Hoi Ting (#8) 2nd | |
| 6 | Franky SIT (#11) 1st | Kenneth LEUNG (#14) 2nd | |
| 7 | TAM Pok Hin (#5) 1st | Thomson LAW Long Yin (#4) 2nd | |
| 4 | TING Man Yui (#15) 1st | Douglas TSANG (#9) 2nd | |
| 4 | Douglas TSANG (#9) 2nd | TING Man Yui (#15) 1st | |
| 2 | Ian TSOI Yin (#13) 2nd | Adem NG (#12) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.