Back to round index.
| Division A | |||
|---|---|---|---|
| # | Rating | Photo | Player |
| 1 | 2281 | Carson IP | |
| 2 | 2206 | Euclid HUI | |
| 3 | 2118 | Thomson LAW Long Yin | |
| 4 | 2064 | Boris CHUNG | |
| 5 | 1898 | Kelvin LAM | |
| 6 | 1891 | Wesley CHOY Wing Chi | |
| 7 | 1882 | Ernest SO Yat Long | |
| 8 | 1792 | Paul CHRISTENSEN | |
| 9 | 1781 | Julian WONG Tsz Yu | |
| 10 | 1779 | Edwin CHAN | |
| 11 | 1777 | Linda DAY | |
| 12 | 1757 | HO Cheuk Yiu | |
| 13 | 1708 | Douglas TSANG | |
| 14 | 1629 | FUNG Tsz Hin | |
| 15 | 1265 | Adem NG | |
| 16 | 955 | Matthew LAM Pui Wai | |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.