Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Rank: 1st | Trophy | Hui, Euclid (#2) 18-0 +1969 |
2 | Rank: 2nd | Medal | Law, Long Yin Thomson (#3) 13-5 +825 |
3 | Rank: 3rd | Medal | Choy, Wing Chi Wesley (#6) 10-8 +559 |
4 | Rank: 4th | Medal | Ip, Carson (#1) 10-8 +209 |
Individual Youth Awards | |||
5 | Best Under-18 Player Rank: 1st | Medal | Law, Long Yin Thomson (#3) 13-5 +825 |
6 | Best Under-16 Player Rank: 1st | Medal | Wong, Tsz Yu Julian (#9) 10-8 +114 |
7 | Best Under-14 Player Rank: 1st | Medal | Ng, Adem (#15) 6-12 -985 |
8 | High Win | Medal | Round 16. Hui, Euclid (#2) 568-379 vs. Chan, Edwin (#10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.