Back to round index.
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 8508 | 18.0- 0.0 | +1969 | Euclid HUI (#2) |
| 2 | 7709 | 13.0- 5.0 | +825 | Thomson LAW Long Yin (#3) |
| 3 | 7431 | 10.0- 8.0 | +559 | Wesley CHOY Wing Chi (#6) |
| 4 | 7253 | 10.0- 8.0 | +114 | Julian WONG Tsz Yu (#9) |
| 5 | 7250 | 10.0- 8.0 | +36 | Boris CHUNG (#4) |
| 6 | 7171 | 9.0- 9.0 | +196 | Kelvin LAM (#5) |
| 7 | 7119 | 9.0- 9.0 | -76 | Edwin CHAN (#10) |
| 8 | 7040 | 8.0-10.0 | +75 | Ernest SO Yat Long (#7) |
| 9 | 6960 | 9.0- 9.0 | +195 | Paul CHRISTENSEN (#8) |
| 10 | 6739 | 10.0- 8.0 | +209 | Carson IP (#1) |
| 11 | 6723 | 9.0- 9.0 | -456 | FUNG Tsz Hin (#14) |
| 12 | 6525 | 8.0-10.0 | +89 | HO Cheuk Yiu (#12) |
| 13 | 6518 | 8.0-10.0 | +143 | Linda DAY (#11) |
| 14 | 6343 | 6.0-12.0 | -985 | Adem NG (#15) |
| 15 | 5191 | 2.0-16.0 | -1825 | Matthew LAM Pui Wai (#16) |
| 16 | 4429 | 5.0-13.0 | -1068 | Douglas TSANG (#13) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.