Back to round index.
| Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Linda DAY (#11) 0–1 −40 (1st:1, 2nd:0)  | 2nd | Carson IP (#1) 1–0 +100 (1st:0, 2nd:0)  | |||||||
| Round 2 Board 2 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Paul CHRISTENSEN (#8) 1–0 +40 (1st:0, 2nd:1)  | |||||||
| Round 2 Board 2 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Douglas TSANG (#13) 0–1 −100 (1st:1, 2nd:0)  | |||||||
| Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Euclid HUI (#2) 1–0 +301 (1st:0, 2nd:1)  | 2nd | Julian WONG Tsz Yu (#9) 0–1 −12 (1st:0, 2nd:1)  | |||||||
| Round 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wesley CHOY Wing Chi (#6) 1–0 +12 (1st:1, 2nd:0)  | 2nd | Matthew LAM Pui Wai (#16) 0–1 −301 (1st:1, 2nd:0)  | |||||||
| Round 2 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomson LAW Long Yin (#3) 1–0 +60 (1st:0, 2nd:1)  | 2nd | Edwin CHAN (#10) 1–0 +36 (1st:1, 2nd:0)  | |||||||
| Round 2 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kelvin LAM (#5) 0–1 −36 (1st:0, 2nd:1)  | 2nd | FUNG Tsz Hin (#14) 0–1 −60 (1st:1, 2nd:0)  | |||||||
| Round 2 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boris CHUNG (#4) 1–0 +82 (1st:1, 2nd:0)  | 2nd | HO Cheuk Yiu (#12) 0–1 −123 (1st:1, 2nd:0)  | |||||||
| Round 2 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adem NG (#15) 0–1 −82 (1st:0, 2nd:1)  | 2nd | Ernest SO Yat Long (#7) 1–0 +123 (1st:0, 2nd:1)  | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.