Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 15–0 | +1652 | Hui, Euclid (#2) | 2W:513-293:Fung, Tsz Hin (#14) | 2nd vs. #10 @1 |
| 2 | 12–3 | +889 | Law, Long Yin Thomson (#3) | 1W:416-403:Choy, Wing Chi Wesley (#6) | 2nd vs. #14 @2 |
| 3 | 9–6 | +390 | Ip, Carson (#1) | 2W:383-336:Ho, Cheuk Yiu (#12) | 2nd vs. #5 @3 |
| 4 | 8–7 | +132 | Wong, Tsz Yu Julian (#9) | 2W:367-356:So, Yat Long Ernest (#7) | 2nd vs. #4 @4 |
| 5 | 8–7 | +30 | Chan, Edwin (#10) | 2W:424-334:Ng, Adem (#15) | 1st vs. #2 @1 |
| 6 | 8–7 | −56 | Chung, Boris (#4) | 2W:427-320:Tsang, Douglas (#13) | 1st vs. #9 @4 |
| 7 | 8–7 | −325 | Fung, Tsz Hin (#14) | 1L:293-513:Hui, Euclid (#2) | 1st vs. #3 @2 |
| 8 | 7–8 | +306 | Choy, Wing Chi Wesley (#6) | 2L:403-416:Law, Long Yin Thomson (#3) | 1st vs. #11 @5 |
| 9 | 7–8 | +155 | Lam, Kelvin (#5) | 2W:441-384:Christensen, Paul (#8) | 1st vs. #1 @3 |
| 10 | 7–8 | +99 | Day, Linda (#11) | 1W:359-315:Lam, Pui Wai Matthew (#16) | 2nd vs. #6 @5 |
| 11 | 7–8 | +74 | Ho, Cheuk Yiu (#12) | 1L:336-383:Ip, Carson (#1) | 1st vs. #16 @6 |
| 12 | 7–8 | +53 | Christensen, Paul (#8) | 1L:384-441:Lam, Kelvin (#5) | 1st vs. #13 @7 |
| 13 | 7–8 | +7 | So, Yat Long Ernest (#7) | 1L:356-367:Wong, Tsz Yu Julian (#9) | 1st vs. #15 @8 |
| 14 | 5–10 | −719 | Ng, Adem (#15) | 1L:334-424:Chan, Edwin (#10) | 2nd vs. #7 @8 |
| 15 | 3–12 | −1046 | Tsang, Douglas (#13) | 1L:320-427:Chung, Boris (#4) | 2nd vs. #8 @7 |
| 16 | 2–13 | −1641 | Lam, Pui Wai Matthew (#16) | 2L:315-359:Day, Linda (#11) | 2nd vs. #12 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.