Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 7–0 | +932 | Euclid HUI (#2) | 2W:473-326:So, Yat Long Ernest (#7) | 1st vs. #14 @1 |
2 | 5–2 | +314 | Carson IP (#1) | 2L:351-403:Wong, Tsz Yu Julian (#9) | 1st vs. #4 @2 |
3 | 5–2 | +299 | Thomson LAW Long Yin (#3) | 2W:511-380:Choy, Wing Chi Wesley (#6) | 1st vs. #9 @3 |
4 | 5–2 | +276 | Julian WONG Tsz Yu (#9) | 1W:403-351:Ip, Carson (#1) | 2nd vs. #3 @3 |
5 | 5–2 | +66 | Boris CHUNG (#4) | 1W:505-414:Christensen, Paul (#8) | 2nd vs. #1 @2 |
6 | 4–3 | +175 | Wesley CHOY Wing Chi (#6) | 1L:380-511:Law, Long Yin Thomson (#3) | 1st vs. #10 @6 |
7 | 4–3 | +85 | FUNG Tsz Hin (#14) | 1W:504-230:Tsang, Douglas (#13) | 2nd vs. #2 @1 |
8 | 3–4 | +65 | Paul CHRISTENSEN (#8) | 2L:414-505:Chung, Boris (#4) | 1st vs. #7 @4 |
9 | 3–4 | +20 | Ernest SO Yat Long (#7) | 1L:326-473:Hui, Euclid (#2) | 2nd vs. #8 @4 |
10 | 3–4 | −12 | Edwin CHAN (#10) | 1W:412-270:Lam, Pui Wai Matthew (#16) | 2nd vs. #6 @6 |
11 | 3–4 | −18 | Linda DAY (#11) | 1W:418-310:Ng, Adem (#15) | 2nd vs. #5 @7 |
12 | 3–4 | −197 | Adem NG (#15) | 2L:310-418:Day, Linda (#11) | 1st vs. #13 @5 |
13 | 2–5 | −188 | Kelvin LAM (#5) | 2L:350-397:Ho, Cheuk Yiu (#12) | 1st vs. #11 @7 |
14 | 2–5 | −262 | HO Cheuk Yiu (#12) | 1W:397-350:Lam, Kelvin (#5) | 1st vs. #16 @8 |
15 | 1–6 | −696 | Douglas TSANG (#13) | 2L:230-504:Fung, Tsz Hin (#14) | 2nd vs. #15 @5 |
16 | 1–6 | −859 | Matthew LAM Pui Wai (#16) | 2L:270-412:Chan, Edwin (#10) | 2nd vs. #12 @8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.