Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–0 | +785 | Euclid HUI (#2) | 2W:431-310:Chung, Boris (#4) | 2nd vs. #7 @1 |
2 | 5–1 | +366 | Carson IP (#1) | 1W:392-325:Law, Long Yin Thomson (#3) | 2nd vs. #9 @2 |
3 | 4–2 | +306 | Wesley CHOY Wing Chi (#6) | 2W:451-344:Christensen, Paul (#8) | 1st vs. #3 @3 |
4 | 4–2 | +224 | Julian WONG Tsz Yu (#9) | 2W:451-343:Lam, Kelvin (#5) | 1st vs. #1 @2 |
5 | 4–2 | +168 | Thomson LAW Long Yin (#3) | 2L:325-392:Ip, Carson (#1) | 2nd vs. #6 @3 |
6 | 4–2 | −25 | Boris CHUNG (#4) | 1L:310-431:Hui, Euclid (#2) | 1st vs. #8 @4 |
7 | 3–3 | +167 | Ernest SO Yat Long (#7) | 1W:442-312:Day, Linda (#11) | 1st vs. #2 @1 |
8 | 3–3 | +156 | Paul CHRISTENSEN (#8) | 1L:344-451:Choy, Wing Chi Wesley (#6) | 2nd vs. #4 @4 |
9 | 3–3 | −89 | Adem NG (#15) | 1W:398-359:Chan, Edwin (#10) | 2nd vs. #11 @5 |
10 | 3–3 | −189 | FUNG Tsz Hin (#14) | 1W:401-357:Ho, Cheuk Yiu (#12) | 1st vs. #13 @6 |
11 | 2–4 | −126 | Linda DAY (#11) | 2L:312-442:So, Yat Long Ernest (#7) | 1st vs. #15 @5 |
12 | 2–4 | −141 | Kelvin LAM (#5) | 1L:343-451:Wong, Tsz Yu Julian (#9) | 2nd vs. #12 @7 |
13 | 2–4 | −154 | Edwin CHAN (#10) | 2L:359-398:Ng, Adem (#15) | 1st vs. #16 @8 |
14 | 1–5 | −309 | HO Cheuk Yiu (#12) | 2L:357-401:Fung, Tsz Hin (#14) | 1st vs. #5 @7 |
15 | 1–5 | −422 | Douglas TSANG (#13) | 2W:405-327:Lam, Pui Wai Matthew (#16) | 2nd vs. #14 @6 |
16 | 1–5 | −717 | Matthew LAM Pui Wai (#16) | 1L:327-405:Tsang, Douglas (#13) | 2nd vs. #10 @8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.