Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Euclid HUI (#2) *first* vs. Thomson LAW Long Yin (#3) 4peat |
| 2 | Carson IP (#1) *first* vs. Wesley CHOY Wing Chi (#6) 3peat |
| 3 | Kelvin LAM (#5) *first* vs. Julian WONG Tsz Yu (#9) repeat |
| 4 | Boris CHUNG (#4) *first* vs. Edwin CHAN (#10) |
| 5 | Paul CHRISTENSEN (#8) *first* vs. Ernest SO Yat Long (#7) repeat |
| 6 | HO Cheuk Yiu (#12) *first* vs. FUNG Tsz Hin (#14) repeat |
| 7 | Adem NG (#15) *first* vs. Linda DAY (#11) 4peat |
| 8 | Douglas TSANG (#13) *first* vs. Matthew LAM Pui Wai (#16) 4peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.