Back to round index.
| Board | Who Plays Whom | 
|---|---|
| 1 | Euclid HUI (#2) *first* vs. Thomson LAW Long Yin (#3) 3peat | 
| 2 | Carson IP (#1) *first* vs. Boris CHUNG (#4) 3peat | 
| 3 | Wesley CHOY Wing Chi (#6) *first* vs. Ernest SO Yat Long (#7) repeat | 
| 4 | Kelvin LAM (#5) *first* vs. Paul CHRISTENSEN (#8) 3peat | 
| 5 | Julian WONG Tsz Yu (#9) *first* vs. HO Cheuk Yiu (#12) | 
| 6 | Edwin CHAN (#10) *first* vs. FUNG Tsz Hin (#14) 3peat | 
| 7 | Linda DAY (#11) *first* vs. Adem NG (#15) 3peat | 
| 8 | Matthew LAM Pui Wai (#16) *first* vs. Douglas TSANG (#13) 3peat | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.