Back to round index.
| Board | Who Plays Whom | 
|---|---|
| 1 | Carson IP (#1) *first* vs. Euclid HUI (#2) repeat | 
| 2 | Thomson LAW Long Yin (#3) *first* vs. Julian WONG Tsz Yu (#9) repeat | 
| 3 | FUNG Tsz Hin (#14) *first* vs. Edwin CHAN (#10) repeat | 
| 4 | HO Cheuk Yiu (#12) *first* vs. Paul CHRISTENSEN (#8) | 
| 5 | Wesley CHOY Wing Chi (#6) *first* vs. Boris CHUNG (#4) | 
| 6 | Kelvin LAM (#5) *first* vs. Linda DAY (#11) repeat | 
| 7 | Adem NG (#15) *first* vs. Douglas TSANG (#13) repeat | 
| 8 | Matthew LAM Pui Wai (#16) *first* vs. Ernest SO Yat Long (#7) | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.