Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Thomson LAW Long Yin (#3) *first* vs. Euclid HUI (#2) repeat |
| 2 | Boris CHUNG (#4) *first* vs. Carson IP (#1) repeat |
| 3 | Julian WONG Tsz Yu (#9) *first* vs. Edwin CHAN (#10) |
| 4 | Paul CHRISTENSEN (#8) *first* vs. FUNG Tsz Hin (#14) repeat |
| 5 | Kelvin LAM (#5) *first* vs. Wesley CHOY Wing Chi (#6) |
| 6 | Ernest SO Yat Long (#7) *first* vs. HO Cheuk Yiu (#12) repeat |
| 7 | Linda DAY (#11) *first* vs. Adem NG (#15) repeat |
| 8 | Douglas TSANG (#13) *first* vs. Matthew LAM Pui Wai (#16) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.