Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Boris CHUNG (#4) *first* vs. Euclid HUI (#2) |
| 2 | Carson IP (#1) *first* vs. Thomson LAW Long Yin (#3) |
| 3 | Kelvin LAM (#5) *first* vs. Julian WONG Tsz Yu (#9) |
| 4 | Adem NG (#15) *first* vs. Edwin CHAN (#10) |
| 5 | Ernest SO Yat Long (#7) *first* vs. Linda DAY (#11) |
| 6 | Paul CHRISTENSEN (#8) *first* vs. Wesley CHOY Wing Chi (#6) |
| 7 | FUNG Tsz Hin (#14) *first* vs. HO Cheuk Yiu (#12) |
| 8 | Matthew LAM Pui Wai (#16) *first* vs. Douglas TSANG (#13) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.