Back to round index.
| Board | Who Plays Whom |
|---|---|
| Linda DAY (#11): bye. | |
| Douglas TSANG (#13): bye. | |
| 1 | Carson IP (#1) *first* vs. Paul CHRISTENSEN (#8) |
| 3 | Euclid HUI (#2) *first* vs. Wesley CHOY Wing Chi (#6) |
| 4 | Julian WONG Tsz Yu (#9) *first* vs. Matthew LAM Pui Wai (#16) |
| 5 | Thomson LAW Long Yin (#3) *first* vs. Kelvin LAM (#5) |
| 6 | FUNG Tsz Hin (#14) *first* vs. Edwin CHAN (#10) |
| 7 | Ernest SO Yat Long (#7) *first* vs. Boris CHUNG (#4) |
| 8 | HO Cheuk Yiu (#12) *first* vs. Adem NG (#15) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.