Back to round index.
| Board | Who Plays Whom |
|---|---|
| Paul CHRISTENSEN (#8): bye. | |
| Douglas TSANG (#13): bye. | |
| 1 | Linda DAY (#11) *first* vs. Carson IP (#1) |
| 3 | Euclid HUI (#2) *first* vs. Julian WONG Tsz Yu (#9) |
| 4 | Wesley CHOY Wing Chi (#6) *first* vs. Matthew LAM Pui Wai (#16) |
| 5 | Thomson LAW Long Yin (#3) *first* vs. Edwin CHAN (#10) |
| 6 | Kelvin LAM (#5) *first* vs. FUNG Tsz Hin (#14) |
| 7 | Boris CHUNG (#4) *first* vs. HO Cheuk Yiu (#12) |
| 8 | Adem NG (#15) *first* vs. Ernest SO Yat Long (#7) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.