Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Carson IP (#1) *first* vs. Douglas TSANG (#13) |
| 2 | Linda DAY (#11) *first* vs. Paul CHRISTENSEN (#8) |
| 3 | Matthew LAM Pui Wai (#16) *first* vs. Euclid HUI (#2) |
| 4 | Wesley CHOY Wing Chi (#6) *first* vs. Julian WONG Tsz Yu (#9) |
| 5 | FUNG Tsz Hin (#14) *first* vs. Thomson LAW Long Yin (#3) |
| 6 | Edwin CHAN (#10) *first* vs. Kelvin LAM (#5) |
| 7 | Boris CHUNG (#4) *first* vs. Adem NG (#15) |
| 8 | HO Cheuk Yiu (#12) *first* vs. Ernest SO Yat Long (#7) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.