Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
| 1 | Ip, Carson | 0 | 0 | 13 | 1 | 1 | 11 | 2 | 1 | 8 | 1 | 1 | 
| 2 | Hui, Euclid | 0 | 0 | 16 | 2 | 3 | 9 | 1 | 3 | 6 | 1 | 3 | 
| 3 | Law, Long Yin Thomson | 0 | 0 | 14 | 2 | 5 | 10 | 1 | 5 | 5 | 1 | 5 | 
| 4 | Chung, Boris | 0 | 0 | 15 | 1 | 7 | 12 | 1 | 7 | 7 | 2 | 7 | 
| 5 | Lam, Kelvin | 0 | 0 | 10 | 2 | 6 | 14 | 1 | 6 | 3 | 2 | 5 | 
| 6 | Choy, Wing Chi Wesley | 0 | 0 | 9 | 1 | 4 | 16 | 1 | 4 | 2 | 2 | 3 | 
| 7 | So, Yat Long Ernest | 0 | 0 | 12 | 2 | 8 | 15 | 2 | 8 | 4 | 1 | 7 | 
| 8 | Christensen, Paul | 0 | 0 | 11 | 2 | 2 | 13 | 1 | 2 | 1 | 2 | 1 | 
| 9 | Wong, Tsz Yu Julian | 0 | 0 | 6 | 2 | 4 | 2 | 2 | 3 | 16 | 1 | 4 | 
| 10 | Chan, Edwin | 0 | 0 | 5 | 1 | 6 | 3 | 2 | 5 | 14 | 2 | 6 | 
| 11 | Day, Linda | 0 | 0 | 8 | 1 | 2 | 1 | 1 | 1 | 13 | 2 | 2 | 
| 12 | Ho, Cheuk Yiu | 0 | 0 | 7 | 1 | 8 | 4 | 2 | 7 | 15 | 1 | 8 | 
| 13 | Tsang, Douglas | 0 | 0 | 1 | 2 | 1 | 8 | 2 | 2 | 11 | 1 | 2 | 
| 14 | Fung, Tsz Hin | 0 | 0 | 3 | 1 | 5 | 5 | 2 | 6 | 10 | 1 | 6 | 
| 15 | Ng, Adem | 0 | 0 | 4 | 2 | 7 | 7 | 1 | 8 | 12 | 2 | 8 | 
| 16 | Lam, Pui Wai Matthew | 0 | 0 | 2 | 1 | 3 | 6 | 2 | 4 | 9 | 2 | 4 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.