Back to round index.

Hong Kong Scrabble Championship 2021

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
123313 24 28 44 60 6413.0- 5.0+825Thomson LAW Long Yin (#3)
22364 26 27 44 53 82 9.0- 9.0-456FUNG Tsz Hin (#14)
32513 20 35 47 67 7910.0- 8.0+209Carson IP (#1)
426211 41 43 51 52 6410.0- 8.0+114Julian WONG Tsz Yu (#9)
526623 30 37 56 59 6118.0- 0.0+1969Euclid HUI (#2)
62691 10 30 55 82 9110.0- 8.0+36Boris CHUNG (#4)
729318 24 39 43 57 112 9.0- 9.0+196Kelvin LAM (#5)
83414 11 12 87 107 12010.0- 8.0+559Wesley CHOY Wing Chi (#6)
934111 36 53 58 90 93 9.0- 9.0-76Edwin CHAN (#10)
1036025 30 40 63 80 122 9.0- 9.0+195Paul CHRISTENSEN (#8)
1140723 33 47 84 102 118 8.0-10.0+89HO Cheuk Yiu (#12)
1242926 44 60 87 104 108 8.0-10.0+143Linda DAY (#11)
1348032 39 39 86 92 192 6.0-12.0-985Adem NG (#15)
1458468 86 91 105 111 123 8.0-10.0+75Ernest SO Yat Long (#7)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.