Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
18 | 335 | 322 | Douglas TSANG (#13) | Matthew LAM Pui Wai (#16) |
18 | 338 | 312 | FUNG Tsz Hin (#14) | HO Cheuk Yiu (#12) |
1 | 352 | 270 | Boris CHUNG (#4) | Adem NG (#15) |
14 | 352 | 299 | Edwin CHAN (#10) | Matthew LAM Pui Wai (#16) |
13 | 355 | 344 | Wesley CHOY Wing Chi (#6) | Carson IP (#1) |
15 | 359 | 315 | Linda DAY (#11) | Matthew LAM Pui Wai (#16) |
14 | 359 | 336 | HO Cheuk Yiu (#12) | Douglas TSANG (#13) |
1 | 361 | 325 | Edwin CHAN (#10) | Kelvin LAM (#5) |
15 | 367 | 356 | Julian WONG Tsz Yu (#9) | Ernest SO Yat Long (#7) |
11 | 368 | 323 | Douglas TSANG (#13) | Adem NG (#15) |
2 | 372 | 276 | Carson IP (#1) | Linda DAY (#11) |
11 | 373 | 347 | Linda DAY (#11) | Kelvin LAM (#5) |
10 | 376 | 353 | Euclid HUI (#2) | Thomson LAW Long Yin (#3) |
12 | 378 | 354 | Thomson LAW Long Yin (#3) | Carson IP (#1) |
11 | 378 | 351 | FUNG Tsz Hin (#14) | Edwin CHAN (#10) |
9 | 380 | 376 | FUNG Tsz Hin (#14) | Wesley CHOY Wing Chi (#6) |
9 | 381 | 348 | HO Cheuk Yiu (#12) | Linda DAY (#11) |
15 | 383 | 336 | Carson IP (#1) | HO Cheuk Yiu (#12) |
16 | 388 | 384 | Wesley CHOY Wing Chi (#6) | Linda DAY (#11) |
14 | 391 | 388 | Carson IP (#1) | Julian WONG Tsz Yu (#9) |
17 | 391 | 304 | Douglas TSANG (#13) | Matthew LAM Pui Wai (#16) |
6 | 392 | 325 | Carson IP (#1) | Thomson LAW Long Yin (#3) |
1 | 394 | 334 | Thomson LAW Long Yin (#3) | FUNG Tsz Hin (#14) |
10 | 394 | 318 | Matthew LAM Pui Wai (#16) | Douglas TSANG (#13) |
13 | 395 | 365 | Paul CHRISTENSEN (#8) | Linda DAY (#11) |
1 | 396 | 273 | Ernest SO Yat Long (#7) | HO Cheuk Yiu (#12) |
11 | 396 | 371 | Paul CHRISTENSEN (#8) | HO Cheuk Yiu (#12) |
7 | 397 | 350 | HO Cheuk Yiu (#12) | Kelvin LAM (#5) |
5 | 397 | 365 | Adem NG (#15) | Matthew LAM Pui Wai (#16) |
6 | 398 | 359 | Adem NG (#15) | Edwin CHAN (#10) |
10 | 400 | 298 | HO Cheuk Yiu (#12) | Ernest SO Yat Long (#7) |
17 | 401 | 308 | Edwin CHAN (#10) | FUNG Tsz Hin (#14) |
6 | 401 | 357 | FUNG Tsz Hin (#14) | HO Cheuk Yiu (#12) |
17 | 403 | 316 | Wesley CHOY Wing Chi (#6) | Ernest SO Yat Long (#7) |
7 | 403 | 351 | Julian WONG Tsz Yu (#9) | Carson IP (#1) |
13 | 404 | 322 | FUNG Tsz Hin (#14) | Adem NG (#15) |
1 | 405 | 365 | Paul CHRISTENSEN (#8) | Linda DAY (#11) |
6 | 405 | 327 | Douglas TSANG (#13) | Matthew LAM Pui Wai (#16) |
2 | 407 | 377 | Boris CHUNG (#4) | HO Cheuk Yiu (#12) |
14 | 408 | 371 | Euclid HUI (#2) | Wesley CHOY Wing Chi (#6) |
13 | 409 | 341 | Ernest SO Yat Long (#7) | Douglas TSANG (#13) |
16 | 410 | 371 | Kelvin LAM (#5) | Carson IP (#1) |
12 | 411 | 341 | Douglas TSANG (#13) | Kelvin LAM (#5) |
7 | 412 | 270 | Edwin CHAN (#10) | Matthew LAM Pui Wai (#16) |
12 | 414 | 319 | Julian WONG Tsz Yu (#9) | Paul CHRISTENSEN (#8) |
15 | 416 | 403 | Thomson LAW Long Yin (#3) | Wesley CHOY Wing Chi (#6) |
16 | 416 | 352 | Thomson LAW Long Yin (#3) | FUNG Tsz Hin (#14) |
9 | 417 | 312 | Ernest SO Yat Long (#7) | Douglas TSANG (#13) |
7 | 418 | 310 | Linda DAY (#11) | Adem NG (#15) |
10 | 423 | 388 | Carson IP (#1) | Boris CHUNG (#4) |
3 | 424 | 396 | Thomson LAW Long Yin (#3) | Kelvin LAM (#5) |
16 | 424 | 322 | Boris CHUNG (#4) | Julian WONG Tsz Yu (#9) |
15 | 424 | 334 | Edwin CHAN (#10) | Adem NG (#15) |
14 | 424 | 371 | FUNG Tsz Hin (#14) | Boris CHUNG (#4) |
8 | 425 | 311 | Carson IP (#1) | Boris CHUNG (#4) |
8 | 425 | 339 | Adem NG (#15) | Douglas TSANG (#13) |
13 | 426 | 355 | Thomson LAW Long Yin (#3) | Boris CHUNG (#4) |
8 | 426 | 234 | HO Cheuk Yiu (#12) | Matthew LAM Pui Wai (#16) |
15 | 427 | 320 | Boris CHUNG (#4) | Douglas TSANG (#13) |
8 | 427 | 409 | Kelvin LAM (#5) | Linda DAY (#11) |
17 | 427 | 384 | Kelvin LAM (#5) | Paul CHRISTENSEN (#8) |
3 | 428 | 349 | Carson IP (#1) | Paul CHRISTENSEN (#8) |
3 | 428 | 427 | Boris CHUNG (#4) | Ernest SO Yat Long (#7) |
18 | 430 | 389 | Julian WONG Tsz Yu (#9) | Kelvin LAM (#5) |
6 | 431 | 310 | Euclid HUI (#2) | Boris CHUNG (#4) |
4 | 431 | 407 | Kelvin LAM (#5) | Paul CHRISTENSEN (#8) |
9 | 431 | 257 | Kelvin LAM (#5) | Matthew LAM Pui Wai (#16) |
18 | 431 | 344 | Linda DAY (#11) | Adem NG (#15) |
3 | 432 | 309 | FUNG Tsz Hin (#14) | Edwin CHAN (#10) |
2 | 433 | 389 | Thomson LAW Long Yin (#3) | Edwin CHAN (#10) |
4 | 433 | 369 | Julian WONG Tsz Yu (#9) | Linda DAY (#11) |
5 | 433 | 329 | Linda DAY (#11) | Edwin CHAN (#10) |
1 | 435 | 423 | Wesley CHOY Wing Chi (#6) | Julian WONG Tsz Yu (#9) |
4 | 435 | 351 | FUNG Tsz Hin (#14) | Adem NG (#15) |
8 | 436 | 343 | Thomson LAW Long Yin (#3) | Julian WONG Tsz Yu (#9) |
8 | 436 | 425 | Edwin CHAN (#10) | Wesley CHOY Wing Chi (#6) |
11 | 437 | 346 | Ernest SO Yat Long (#7) | Matthew LAM Pui Wai (#16) |
3 | 437 | 285 | Julian WONG Tsz Yu (#9) | Matthew LAM Pui Wai (#16) |
9 | 438 | 383 | Boris CHUNG (#4) | Julian WONG Tsz Yu (#9) |
18 | 439 | 429 | Boris CHUNG (#4) | Edwin CHAN (#10) |
2 | 439 | 353 | Ernest SO Yat Long (#7) | Adem NG (#15) |
3 | 440 | 381 | Euclid HUI (#2) | Wesley CHOY Wing Chi (#6) |
15 | 441 | 384 | Kelvin LAM (#5) | Paul CHRISTENSEN (#8) |
10 | 441 | 262 | Linda DAY (#11) | Adem NG (#15) |
12 | 441 | 249 | Adem NG (#15) | Matthew LAM Pui Wai (#16) |
6 | 442 | 312 | Ernest SO Yat Long (#7) | Linda DAY (#11) |
14 | 442 | 331 | Ernest SO Yat Long (#7) | Linda DAY (#11) |
11 | 444 | 414 | Euclid HUI (#2) | Carson IP (#1) |
16 | 445 | 323 | Paul CHRISTENSEN (#8) | Douglas TSANG (#13) |
4 | 446 | 326 | Wesley CHOY Wing Chi (#6) | Ernest SO Yat Long (#7) |
18 | 446 | 383 | Paul CHRISTENSEN (#8) | Ernest SO Yat Long (#7) |
3 | 447 | 355 | Adem NG (#15) | HO Cheuk Yiu (#12) |
12 | 448 | 355 | Edwin CHAN (#10) | Ernest SO Yat Long (#7) |
16 | 448 | 364 | HO Cheuk Yiu (#12) | Matthew LAM Pui Wai (#16) |
18 | 449 | 287 | Wesley CHOY Wing Chi (#6) | Carson IP (#1) |
5 | 449 | 398 | Julian WONG Tsz Yu (#9) | Ernest SO Yat Long (#7) |
9 | 450 | 369 | Euclid HUI (#2) | Paul CHRISTENSEN (#8) |
6 | 451 | 344 | Wesley CHOY Wing Chi (#6) | Paul CHRISTENSEN (#8) |
6 | 451 | 343 | Julian WONG Tsz Yu (#9) | Kelvin LAM (#5) |
5 | 455 | 394 | Euclid HUI (#2) | Thomson LAW Long Yin (#3) |
17 | 456 | 400 | Euclid HUI (#2) | Thomson LAW Long Yin (#3) |
11 | 457 | 321 | Boris CHUNG (#4) | Wesley CHOY Wing Chi (#6) |
10 | 457 | 339 | Julian WONG Tsz Yu (#9) | Edwin CHAN (#10) |
17 | 457 | 414 | Julian WONG Tsz Yu (#9) | HO Cheuk Yiu (#12) |
2 | 458 | 319 | Euclid HUI (#2) | Julian WONG Tsz Yu (#9) |
18 | 458 | 386 | Euclid HUI (#2) | Thomson LAW Long Yin (#3) |
5 | 468 | 340 | Carson IP (#1) | Wesley CHOY Wing Chi (#6) |
2 | 471 | 317 | Kelvin LAM (#5) | FUNG Tsz Hin (#14) |
12 | 471 | 411 | Linda DAY (#11) | HO Cheuk Yiu (#12) |
17 | 472 | 433 | Adem NG (#15) | Linda DAY (#11) |
7 | 473 | 326 | Euclid HUI (#2) | Ernest SO Yat Long (#7) |
13 | 473 | 361 | Kelvin LAM (#5) | Matthew LAM Pui Wai (#16) |
17 | 475 | 455 | Carson IP (#1) | Boris CHUNG (#4) |
14 | 476 | 267 | Kelvin LAM (#5) | Adem NG (#15) |
5 | 478 | 331 | Boris CHUNG (#4) | Kelvin LAM (#5) |
14 | 484 | 388 | Thomson LAW Long Yin (#3) | Paul CHRISTENSEN (#8) |
13 | 486 | 390 | Euclid HUI (#2) | Julian WONG Tsz Yu (#9) |
10 | 488 | 408 | Paul CHRISTENSEN (#8) | FUNG Tsz Hin (#14) |
9 | 491 | 433 | Edwin CHAN (#10) | Carson IP (#1) |
13 | 492 | 374 | HO Cheuk Yiu (#12) | Edwin CHAN (#10) |
10 | 493 | 362 | Wesley CHOY Wing Chi (#6) | Kelvin LAM (#5) |
5 | 500 | 274 | Paul CHRISTENSEN (#8) | FUNG Tsz Hin (#14) |
12 | 501 | 311 | Wesley CHOY Wing Chi (#6) | FUNG Tsz Hin (#14) |
12 | 503 | 356 | Euclid HUI (#2) | Boris CHUNG (#4) |
7 | 504 | 230 | FUNG Tsz Hin (#14) | Douglas TSANG (#13) |
7 | 505 | 414 | Boris CHUNG (#4) | Paul CHRISTENSEN (#8) |
11 | 508 | 387 | Thomson LAW Long Yin (#3) | Julian WONG Tsz Yu (#9) |
7 | 511 | 380 | Thomson LAW Long Yin (#3) | Wesley CHOY Wing Chi (#6) |
9 | 512 | 317 | Thomson LAW Long Yin (#3) | Adem NG (#15) |
15 | 513 | 293 | Euclid HUI (#2) | FUNG Tsz Hin (#14) |
4 | 513 | 349 | Thomson LAW Long Yin (#3) | Boris CHUNG (#4) |
2 | 513 | 259 | Wesley CHOY Wing Chi (#6) | Matthew LAM Pui Wai (#16) |
8 | 516 | 430 | Euclid HUI (#2) | FUNG Tsz Hin (#14) |
8 | 527 | 345 | Paul CHRISTENSEN (#8) | Ernest SO Yat Long (#7) |
16 | 528 | 310 | Ernest SO Yat Long (#7) | Adem NG (#15) |
4 | 532 | 428 | Euclid HUI (#2) | Carson IP (#1) |
4 | 536 | 416 | Edwin CHAN (#10) | HO Cheuk Yiu (#12) |
1 | 541 | 240 | Euclid HUI (#2) | Matthew LAM Pui Wai (#16) |
16 | 568 | 379 | Euclid HUI (#2) | Edwin CHAN (#10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.