Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
17 | 455 | 475 | Boris CHUNG (#4) | Carson IP (#1) |
9 | 433 | 491 | Carson IP (#1) | Edwin CHAN (#10) |
17 | 433 | 472 | Linda DAY (#11) | Adem NG (#15) |
8 | 430 | 516 | FUNG Tsz Hin (#14) | Euclid HUI (#2) |
18 | 429 | 439 | Edwin CHAN (#10) | Boris CHUNG (#4) |
4 | 428 | 532 | Carson IP (#1) | Euclid HUI (#2) |
3 | 427 | 428 | Ernest SO Yat Long (#7) | Boris CHUNG (#4) |
8 | 425 | 436 | Wesley CHOY Wing Chi (#6) | Edwin CHAN (#10) |
1 | 423 | 435 | Julian WONG Tsz Yu (#9) | Wesley CHOY Wing Chi (#6) |
4 | 416 | 536 | HO Cheuk Yiu (#12) | Edwin CHAN (#10) |
11 | 414 | 444 | Carson IP (#1) | Euclid HUI (#2) |
7 | 414 | 505 | Paul CHRISTENSEN (#8) | Boris CHUNG (#4) |
17 | 414 | 457 | HO Cheuk Yiu (#12) | Julian WONG Tsz Yu (#9) |
12 | 411 | 471 | HO Cheuk Yiu (#12) | Linda DAY (#11) |
8 | 409 | 427 | Linda DAY (#11) | Kelvin LAM (#5) |
10 | 408 | 488 | FUNG Tsz Hin (#14) | Paul CHRISTENSEN (#8) |
4 | 407 | 431 | Paul CHRISTENSEN (#8) | Kelvin LAM (#5) |
15 | 403 | 416 | Wesley CHOY Wing Chi (#6) | Thomson LAW Long Yin (#3) |
17 | 400 | 456 | Thomson LAW Long Yin (#3) | Euclid HUI (#2) |
5 | 398 | 449 | Ernest SO Yat Long (#7) | Julian WONG Tsz Yu (#9) |
3 | 396 | 424 | Kelvin LAM (#5) | Thomson LAW Long Yin (#3) |
5 | 394 | 455 | Thomson LAW Long Yin (#3) | Euclid HUI (#2) |
13 | 390 | 486 | Julian WONG Tsz Yu (#9) | Euclid HUI (#2) |
18 | 389 | 430 | Kelvin LAM (#5) | Julian WONG Tsz Yu (#9) |
2 | 389 | 433 | Edwin CHAN (#10) | Thomson LAW Long Yin (#3) |
10 | 388 | 423 | Boris CHUNG (#4) | Carson IP (#1) |
14 | 388 | 484 | Paul CHRISTENSEN (#8) | Thomson LAW Long Yin (#3) |
14 | 388 | 391 | Julian WONG Tsz Yu (#9) | Carson IP (#1) |
11 | 387 | 508 | Julian WONG Tsz Yu (#9) | Thomson LAW Long Yin (#3) |
18 | 386 | 458 | Thomson LAW Long Yin (#3) | Euclid HUI (#2) |
15 | 384 | 441 | Paul CHRISTENSEN (#8) | Kelvin LAM (#5) |
17 | 384 | 427 | Paul CHRISTENSEN (#8) | Kelvin LAM (#5) |
16 | 384 | 388 | Linda DAY (#11) | Wesley CHOY Wing Chi (#6) |
18 | 383 | 446 | Ernest SO Yat Long (#7) | Paul CHRISTENSEN (#8) |
9 | 383 | 438 | Julian WONG Tsz Yu (#9) | Boris CHUNG (#4) |
3 | 381 | 440 | Wesley CHOY Wing Chi (#6) | Euclid HUI (#2) |
7 | 380 | 511 | Wesley CHOY Wing Chi (#6) | Thomson LAW Long Yin (#3) |
16 | 379 | 568 | Edwin CHAN (#10) | Euclid HUI (#2) |
2 | 377 | 407 | HO Cheuk Yiu (#12) | Boris CHUNG (#4) |
9 | 376 | 380 | Wesley CHOY Wing Chi (#6) | FUNG Tsz Hin (#14) |
13 | 374 | 492 | Edwin CHAN (#10) | HO Cheuk Yiu (#12) |
16 | 371 | 410 | Carson IP (#1) | Kelvin LAM (#5) |
14 | 371 | 424 | Boris CHUNG (#4) | FUNG Tsz Hin (#14) |
14 | 371 | 408 | Wesley CHOY Wing Chi (#6) | Euclid HUI (#2) |
11 | 371 | 396 | HO Cheuk Yiu (#12) | Paul CHRISTENSEN (#8) |
9 | 369 | 450 | Paul CHRISTENSEN (#8) | Euclid HUI (#2) |
4 | 369 | 433 | Linda DAY (#11) | Julian WONG Tsz Yu (#9) |
1 | 365 | 405 | Linda DAY (#11) | Paul CHRISTENSEN (#8) |
13 | 365 | 395 | Linda DAY (#11) | Paul CHRISTENSEN (#8) |
5 | 365 | 397 | Matthew LAM Pui Wai (#16) | Adem NG (#15) |
16 | 364 | 448 | Matthew LAM Pui Wai (#16) | HO Cheuk Yiu (#12) |
10 | 362 | 493 | Kelvin LAM (#5) | Wesley CHOY Wing Chi (#6) |
13 | 361 | 473 | Matthew LAM Pui Wai (#16) | Kelvin LAM (#5) |
6 | 359 | 398 | Edwin CHAN (#10) | Adem NG (#15) |
6 | 357 | 401 | HO Cheuk Yiu (#12) | FUNG Tsz Hin (#14) |
12 | 356 | 503 | Boris CHUNG (#4) | Euclid HUI (#2) |
15 | 356 | 367 | Ernest SO Yat Long (#7) | Julian WONG Tsz Yu (#9) |
13 | 355 | 426 | Boris CHUNG (#4) | Thomson LAW Long Yin (#3) |
12 | 355 | 448 | Ernest SO Yat Long (#7) | Edwin CHAN (#10) |
3 | 355 | 447 | HO Cheuk Yiu (#12) | Adem NG (#15) |
12 | 354 | 378 | Carson IP (#1) | Thomson LAW Long Yin (#3) |
10 | 353 | 376 | Thomson LAW Long Yin (#3) | Euclid HUI (#2) |
2 | 353 | 439 | Adem NG (#15) | Ernest SO Yat Long (#7) |
16 | 352 | 416 | FUNG Tsz Hin (#14) | Thomson LAW Long Yin (#3) |
7 | 351 | 403 | Carson IP (#1) | Julian WONG Tsz Yu (#9) |
11 | 351 | 378 | Edwin CHAN (#10) | FUNG Tsz Hin (#14) |
4 | 351 | 435 | Adem NG (#15) | FUNG Tsz Hin (#14) |
7 | 350 | 397 | Kelvin LAM (#5) | HO Cheuk Yiu (#12) |
4 | 349 | 513 | Boris CHUNG (#4) | Thomson LAW Long Yin (#3) |
3 | 349 | 428 | Paul CHRISTENSEN (#8) | Carson IP (#1) |
9 | 348 | 381 | Linda DAY (#11) | HO Cheuk Yiu (#12) |
11 | 347 | 373 | Kelvin LAM (#5) | Linda DAY (#11) |
11 | 346 | 437 | Matthew LAM Pui Wai (#16) | Ernest SO Yat Long (#7) |
8 | 345 | 527 | Ernest SO Yat Long (#7) | Paul CHRISTENSEN (#8) |
13 | 344 | 355 | Carson IP (#1) | Wesley CHOY Wing Chi (#6) |
6 | 344 | 451 | Paul CHRISTENSEN (#8) | Wesley CHOY Wing Chi (#6) |
18 | 344 | 431 | Adem NG (#15) | Linda DAY (#11) |
6 | 343 | 451 | Kelvin LAM (#5) | Julian WONG Tsz Yu (#9) |
8 | 343 | 436 | Julian WONG Tsz Yu (#9) | Thomson LAW Long Yin (#3) |
12 | 341 | 411 | Kelvin LAM (#5) | Douglas TSANG (#13) |
13 | 341 | 409 | Douglas TSANG (#13) | Ernest SO Yat Long (#7) |
5 | 340 | 468 | Wesley CHOY Wing Chi (#6) | Carson IP (#1) |
10 | 339 | 457 | Edwin CHAN (#10) | Julian WONG Tsz Yu (#9) |
8 | 339 | 425 | Douglas TSANG (#13) | Adem NG (#15) |
15 | 336 | 383 | HO Cheuk Yiu (#12) | Carson IP (#1) |
14 | 336 | 359 | Douglas TSANG (#13) | HO Cheuk Yiu (#12) |
1 | 334 | 394 | FUNG Tsz Hin (#14) | Thomson LAW Long Yin (#3) |
15 | 334 | 424 | Adem NG (#15) | Edwin CHAN (#10) |
5 | 331 | 478 | Kelvin LAM (#5) | Boris CHUNG (#4) |
14 | 331 | 442 | Linda DAY (#11) | Ernest SO Yat Long (#7) |
5 | 329 | 433 | Edwin CHAN (#10) | Linda DAY (#11) |
6 | 327 | 405 | Matthew LAM Pui Wai (#16) | Douglas TSANG (#13) |
4 | 326 | 446 | Ernest SO Yat Long (#7) | Wesley CHOY Wing Chi (#6) |
7 | 326 | 473 | Ernest SO Yat Long (#7) | Euclid HUI (#2) |
6 | 325 | 392 | Thomson LAW Long Yin (#3) | Carson IP (#1) |
1 | 325 | 361 | Kelvin LAM (#5) | Edwin CHAN (#10) |
16 | 323 | 445 | Douglas TSANG (#13) | Paul CHRISTENSEN (#8) |
11 | 323 | 368 | Adem NG (#15) | Douglas TSANG (#13) |
16 | 322 | 424 | Julian WONG Tsz Yu (#9) | Boris CHUNG (#4) |
13 | 322 | 404 | Adem NG (#15) | FUNG Tsz Hin (#14) |
18 | 322 | 335 | Matthew LAM Pui Wai (#16) | Douglas TSANG (#13) |
11 | 321 | 457 | Wesley CHOY Wing Chi (#6) | Boris CHUNG (#4) |
15 | 320 | 427 | Douglas TSANG (#13) | Boris CHUNG (#4) |
12 | 319 | 414 | Paul CHRISTENSEN (#8) | Julian WONG Tsz Yu (#9) |
2 | 319 | 458 | Julian WONG Tsz Yu (#9) | Euclid HUI (#2) |
10 | 318 | 394 | Douglas TSANG (#13) | Matthew LAM Pui Wai (#16) |
2 | 317 | 471 | FUNG Tsz Hin (#14) | Kelvin LAM (#5) |
9 | 317 | 512 | Adem NG (#15) | Thomson LAW Long Yin (#3) |
17 | 316 | 403 | Ernest SO Yat Long (#7) | Wesley CHOY Wing Chi (#6) |
15 | 315 | 359 | Matthew LAM Pui Wai (#16) | Linda DAY (#11) |
6 | 312 | 442 | Linda DAY (#11) | Ernest SO Yat Long (#7) |
18 | 312 | 338 | HO Cheuk Yiu (#12) | FUNG Tsz Hin (#14) |
9 | 312 | 417 | Douglas TSANG (#13) | Ernest SO Yat Long (#7) |
8 | 311 | 425 | Boris CHUNG (#4) | Carson IP (#1) |
12 | 311 | 501 | FUNG Tsz Hin (#14) | Wesley CHOY Wing Chi (#6) |
6 | 310 | 431 | Boris CHUNG (#4) | Euclid HUI (#2) |
7 | 310 | 418 | Adem NG (#15) | Linda DAY (#11) |
16 | 310 | 528 | Adem NG (#15) | Ernest SO Yat Long (#7) |
3 | 309 | 432 | Edwin CHAN (#10) | FUNG Tsz Hin (#14) |
17 | 308 | 401 | FUNG Tsz Hin (#14) | Edwin CHAN (#10) |
17 | 304 | 391 | Matthew LAM Pui Wai (#16) | Douglas TSANG (#13) |
14 | 299 | 352 | Matthew LAM Pui Wai (#16) | Edwin CHAN (#10) |
10 | 298 | 400 | Ernest SO Yat Long (#7) | HO Cheuk Yiu (#12) |
15 | 293 | 513 | FUNG Tsz Hin (#14) | Euclid HUI (#2) |
18 | 287 | 449 | Carson IP (#1) | Wesley CHOY Wing Chi (#6) |
3 | 285 | 437 | Matthew LAM Pui Wai (#16) | Julian WONG Tsz Yu (#9) |
2 | 276 | 372 | Linda DAY (#11) | Carson IP (#1) |
5 | 274 | 500 | FUNG Tsz Hin (#14) | Paul CHRISTENSEN (#8) |
1 | 273 | 396 | HO Cheuk Yiu (#12) | Ernest SO Yat Long (#7) |
1 | 270 | 352 | Adem NG (#15) | Boris CHUNG (#4) |
7 | 270 | 412 | Matthew LAM Pui Wai (#16) | Edwin CHAN (#10) |
14 | 267 | 476 | Adem NG (#15) | Kelvin LAM (#5) |
10 | 262 | 441 | Adem NG (#15) | Linda DAY (#11) |
2 | 259 | 513 | Matthew LAM Pui Wai (#16) | Wesley CHOY Wing Chi (#6) |
9 | 257 | 431 | Matthew LAM Pui Wai (#16) | Kelvin LAM (#5) |
12 | 249 | 441 | Matthew LAM Pui Wai (#16) | Adem NG (#15) |
1 | 240 | 541 | Matthew LAM Pui Wai (#16) | Euclid HUI (#2) |
8 | 234 | 426 | Matthew LAM Pui Wai (#16) | HO Cheuk Yiu (#12) |
7 | 230 | 504 | Douglas TSANG (#13) | FUNG Tsz Hin (#14) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.