Back to round index.
| Rank | Average Score  | Won-Lost | Spread | Player | 
|---|---|---|---|---|
| 1 | 472.67 | 18.0- 0.0 | +1969 | Euclid HUI (#2) | 
| 2 | 428.28 | 13.0- 5.0 | +825 | Thomson LAW Long Yin (#3) | 
| 3 | 412.83 | 10.0- 8.0 | +559 | Wesley CHOY Wing Chi (#6) | 
| 4 | 409.41 | 9.0- 9.0 | +195 | Paul CHRISTENSEN (#8) | 
| 5 | 402.94 | 10.0- 8.0 | +114 | Julian WONG Tsz Yu (#9) | 
| 6 | 402.78 | 10.0- 8.0 | +36 | Boris CHUNG (#4) | 
| 7 | 398.39 | 9.0- 9.0 | +196 | Kelvin LAM (#5) | 
| 8 | 396.41 | 10.0- 8.0 | +209 | Carson IP (#1) | 
| 9 | 395.50 | 9.0- 9.0 | -76 | Edwin CHAN (#10) | 
| 10 | 391.11 | 8.0-10.0 | +75 | Ernest SO Yat Long (#7) | 
| 11 | 383.82 | 8.0-10.0 | +89 | HO Cheuk Yiu (#12) | 
| 12 | 383.41 | 8.0-10.0 | +143 | Linda DAY (#11) | 
| 13 | 373.50 | 9.0- 9.0 | -456 | FUNG Tsz Hin (#14) | 
| 14 | 352.39 | 6.0-12.0 | -985 | Adem NG (#15) | 
| 15 | 340.69 | 5.0-13.0 | -1068 | Douglas TSANG (#13) | 
| 16 | 305.35 | 2.0-16.0 | -1825 | Matthew LAM Pui Wai (#16) | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.