Back to round index.

Hong Kong Scrabble Championship 2021

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 363.2818.0- 0.0+1969Euclid HUI (#2)
2 380.88 8.0-10.0+143Linda DAY (#11)
3 381.7810.0- 8.0+559Wesley CHOY Wing Chi (#6)
4 382.4413.0- 5.0+825Thomson LAW Long Yin (#3)
5 384.38 5.0-13.0-1068Douglas TSANG (#13)
6 384.47 8.0-10.0+89HO Cheuk Yiu (#12)
7 386.94 8.0-10.0+75Ernest SO Yat Long (#7)
8 387.50 9.0- 9.0+196Kelvin LAM (#5)
9 390.0010.0- 8.0+209Carson IP (#1)
10 396.6110.0- 8.0+114Julian WONG Tsz Yu (#9)
11 398.83 9.0- 9.0-456FUNG Tsz Hin (#14)
12 399.72 9.0- 9.0-76Edwin CHAN (#10)
13 400.7810.0- 8.0+36Boris CHUNG (#4)
14 403.82 9.0- 9.0+195Paul CHRISTENSEN (#8)
15 407.11 6.0-12.0-985Adem NG (#15)
16 418.59 2.0-16.0-1825Matthew LAM Pui Wai (#16)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.