Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Edwin CHAN (#10) 2nd | Boris CHUNG (#4) 1st | |
| 2 | Wesley CHOY Wing Chi (#6) 2nd | Carson IP (#1) 1st 3peat | |
| 5 | Paul CHRISTENSEN (#8) 1st | Ernest SO Yat Long (#7) 2nd repeat | |
| 4 | Boris CHUNG (#4) 1st | Edwin CHAN (#10) 2nd | |
| 7 | Linda DAY (#11) 2nd | Adem NG (#15) 1st 4peat | |
| 6 | FUNG Tsz Hin (#14) 2nd | HO Cheuk Yiu (#12) 1st repeat | |
| 6 | HO Cheuk Yiu (#12) 1st | FUNG Tsz Hin (#14) 2nd repeat | |
| 1 | Euclid HUI (#2) 1st | Thomson LAW Long Yin (#3) 2nd 4peat | |
| 2 | Carson IP (#1) 1st | Wesley CHOY Wing Chi (#6) 2nd 3peat | |
| 3 | Kelvin LAM (#5) 1st | Julian WONG Tsz Yu (#9) 2nd repeat |
| Board | Player | Opponent | |
|---|---|---|---|
| 8 | Matthew LAM Pui Wai (#16) 2nd | Douglas TSANG (#13) 1st 4peat | |
| 1 | Thomson LAW Long Yin (#3) 2nd | Euclid HUI (#2) 1st 4peat | |
| 7 | Adem NG (#15) 1st | Linda DAY (#11) 2nd 4peat | |
| 5 | Ernest SO Yat Long (#7) 2nd | Paul CHRISTENSEN (#8) 1st repeat | |
| 8 | Douglas TSANG (#13) 1st | Matthew LAM Pui Wai (#16) 2nd 4peat | |
| 3 | Julian WONG Tsz Yu (#9) 2nd | Kelvin LAM (#5) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.