Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Edwin CHAN (#10) 1st | Euclid HUI (#2) 2nd | |
| 5 | Wesley CHOY Wing Chi (#6) 1st | Linda DAY (#11) 2nd | |
| 7 | Paul CHRISTENSEN (#8) 1st | Douglas TSANG (#13) 2nd | |
| 4 | Boris CHUNG (#4) 1st | Julian WONG Tsz Yu (#9) 2nd repeat | |
| 5 | Linda DAY (#11) 2nd | Wesley CHOY Wing Chi (#6) 1st | |
| 2 | FUNG Tsz Hin (#14) 1st | Thomson LAW Long Yin (#3) 2nd repeat | |
| 6 | HO Cheuk Yiu (#12) 1st | Matthew LAM Pui Wai (#16) 2nd repeat | |
| 1 | Euclid HUI (#2) 2nd | Edwin CHAN (#10) 1st | |
| 3 | Carson IP (#1) 2nd | Kelvin LAM (#5) 1st | |
| 3 | Kelvin LAM (#5) 1st | Carson IP (#1) 2nd |
| Board | Player | Opponent | |
|---|---|---|---|
| 6 | Matthew LAM Pui Wai (#16) 2nd | HO Cheuk Yiu (#12) 1st repeat | |
| 2 | Thomson LAW Long Yin (#3) 2nd | FUNG Tsz Hin (#14) 1st repeat | |
| 8 | Adem NG (#15) 2nd | Ernest SO Yat Long (#7) 1st repeat | |
| 8 | Ernest SO Yat Long (#7) 1st | Adem NG (#15) 2nd repeat | |
| 7 | Douglas TSANG (#13) 2nd | Paul CHRISTENSEN (#8) 1st | |
| 4 | Julian WONG Tsz Yu (#9) 2nd | Boris CHUNG (#4) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.