Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 6 | Edwin CHAN (#10) 2nd | Adem NG (#15) 1st repeat | |
| 2 | Wesley CHOY Wing Chi (#6) 2nd | Thomson LAW Long Yin (#3) 1st repeat | |
| 8 | Paul CHRISTENSEN (#8) 1st | Kelvin LAM (#5) 2nd repeat | |
| 4 | Boris CHUNG (#4) 2nd | Douglas TSANG (#13) 1st | |
| 7 | Linda DAY (#11) 1st | Matthew LAM Pui Wai (#16) 2nd | |
| 1 | FUNG Tsz Hin (#14) 1st | Euclid HUI (#2) 2nd repeat | |
| 3 | HO Cheuk Yiu (#12) 1st | Carson IP (#1) 2nd | |
| 1 | Euclid HUI (#2) 2nd | FUNG Tsz Hin (#14) 1st repeat | |
| 3 | Carson IP (#1) 2nd | HO Cheuk Yiu (#12) 1st | |
| 8 | Kelvin LAM (#5) 2nd | Paul CHRISTENSEN (#8) 1st repeat |
| Board | Player | Opponent | |
|---|---|---|---|
| 7 | Matthew LAM Pui Wai (#16) 2nd | Linda DAY (#11) 1st | |
| 2 | Thomson LAW Long Yin (#3) 1st | Wesley CHOY Wing Chi (#6) 2nd repeat | |
| 6 | Adem NG (#15) 1st | Edwin CHAN (#10) 2nd repeat | |
| 5 | Ernest SO Yat Long (#7) 1st | Julian WONG Tsz Yu (#9) 2nd repeat | |
| 4 | Douglas TSANG (#13) 1st | Boris CHUNG (#4) 2nd | |
| 5 | Julian WONG Tsz Yu (#9) 2nd | Ernest SO Yat Long (#7) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.