Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Edwin CHAN (#10) 2nd | Matthew LAM Pui Wai (#16) 1st repeat | |
| 1 | Wesley CHOY Wing Chi (#6) 2nd | Euclid HUI (#2) 1st repeat | |
| 2 | Paul CHRISTENSEN (#8) 2nd | Thomson LAW Long Yin (#3) 1st | |
| 4 | Boris CHUNG (#4) 1st | FUNG Tsz Hin (#14) 2nd | |
| 7 | Linda DAY (#11) 2nd | Ernest SO Yat Long (#7) 1st repeat | |
| 4 | FUNG Tsz Hin (#14) 2nd | Boris CHUNG (#4) 1st | |
| 6 | HO Cheuk Yiu (#12) 2nd | Douglas TSANG (#13) 1st | |
| 1 | Euclid HUI (#2) 1st | Wesley CHOY Wing Chi (#6) 2nd repeat | |
| 3 | Carson IP (#1) 2nd | Julian WONG Tsz Yu (#9) 1st repeat | |
| 8 | Kelvin LAM (#5) 2nd | Adem NG (#15) 1st |
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Matthew LAM Pui Wai (#16) 1st | Edwin CHAN (#10) 2nd repeat | |
| 2 | Thomson LAW Long Yin (#3) 1st | Paul CHRISTENSEN (#8) 2nd | |
| 8 | Adem NG (#15) 1st | Kelvin LAM (#5) 2nd | |
| 7 | Ernest SO Yat Long (#7) 1st | Linda DAY (#11) 2nd repeat | |
| 6 | Douglas TSANG (#13) 1st | HO Cheuk Yiu (#12) 2nd | |
| 3 | Julian WONG Tsz Yu (#9) 1st | Carson IP (#1) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.