Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Edwin CHAN (#10) 1st | Ernest SO Yat Long (#7) 2nd | |
| 3 | Wesley CHOY Wing Chi (#6) 1st | FUNG Tsz Hin (#14) 2nd repeat | |
| 4 | Paul CHRISTENSEN (#8) 1st | Julian WONG Tsz Yu (#9) 2nd | |
| 1 | Boris CHUNG (#4) 2nd | Euclid HUI (#2) 1st repeat | |
| 6 | Linda DAY (#11) 2nd | HO Cheuk Yiu (#12) 1st repeat | |
| 3 | FUNG Tsz Hin (#14) 2nd | Wesley CHOY Wing Chi (#6) 1st repeat | |
| 6 | HO Cheuk Yiu (#12) 1st | Linda DAY (#11) 2nd repeat | |
| 1 | Euclid HUI (#2) 1st | Boris CHUNG (#4) 2nd repeat | |
| 2 | Carson IP (#1) 1st | Thomson LAW Long Yin (#3) 2nd repeat | |
| 7 | Kelvin LAM (#5) 2nd | Douglas TSANG (#13) 1st | 
| Board | Player | Opponent | |
|---|---|---|---|
| 8 | Matthew LAM Pui Wai (#16) 1st | Adem NG (#15) 2nd repeat | |
| 2 | Thomson LAW Long Yin (#3) 2nd | Carson IP (#1) 1st repeat | |
| 8 | Adem NG (#15) 2nd | Matthew LAM Pui Wai (#16) 1st repeat | |
| 5 | Ernest SO Yat Long (#7) 2nd | Edwin CHAN (#10) 1st | |
| 7 | Douglas TSANG (#13) 1st | Kelvin LAM (#5) 2nd | |
| 4 | Julian WONG Tsz Yu (#9) 2nd | Paul CHRISTENSEN (#8) 1st | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.