Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Edwin CHAN (#10) 2nd | FUNG Tsz Hin (#14) 1st repeat | |
| 5 | Wesley CHOY Wing Chi (#6) 1st | Boris CHUNG (#4) 2nd | |
| 4 | Paul CHRISTENSEN (#8) 2nd | HO Cheuk Yiu (#12) 1st | |
| 5 | Boris CHUNG (#4) 2nd | Wesley CHOY Wing Chi (#6) 1st | |
| 6 | Linda DAY (#11) 2nd | Kelvin LAM (#5) 1st repeat | |
| 3 | FUNG Tsz Hin (#14) 1st | Edwin CHAN (#10) 2nd repeat | |
| 4 | HO Cheuk Yiu (#12) 1st | Paul CHRISTENSEN (#8) 2nd | |
| 1 | Euclid HUI (#2) 2nd | Carson IP (#1) 1st repeat | |
| 1 | Carson IP (#1) 1st | Euclid HUI (#2) 2nd repeat | |
| 6 | Kelvin LAM (#5) 1st | Linda DAY (#11) 2nd repeat | 
| Board | Player | Opponent | |
|---|---|---|---|
| 8 | Matthew LAM Pui Wai (#16) 1st | Ernest SO Yat Long (#7) 2nd | |
| 2 | Thomson LAW Long Yin (#3) 1st | Julian WONG Tsz Yu (#9) 2nd repeat | |
| 7 | Adem NG (#15) 1st | Douglas TSANG (#13) 2nd repeat | |
| 8 | Ernest SO Yat Long (#7) 2nd | Matthew LAM Pui Wai (#16) 1st | |
| 7 | Douglas TSANG (#13) 2nd | Adem NG (#15) 1st repeat | |
| 2 | Julian WONG Tsz Yu (#9) 2nd | Thomson LAW Long Yin (#3) 1st repeat | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.