Back to round index.
Board | Player | Opponent | |
---|---|---|---|
3 | Edwin CHAN (#10) 2nd | ![]() | Julian WONG Tsz Yu (#9) 1st |
5 | Wesley CHOY Wing Chi (#6) 2nd | ![]() | Kelvin LAM (#5) 1st |
4 | Paul CHRISTENSEN (#8) 1st | ![]() | FUNG Tsz Hin (#14) 2nd repeat |
2 | Boris CHUNG (#4) 1st | ![]() | Carson IP (#1) 2nd repeat |
7 | Linda DAY (#11) 1st | ![]() | Adem NG (#15) 2nd repeat |
4 | FUNG Tsz Hin (#14) 2nd | ![]() | Paul CHRISTENSEN (#8) 1st repeat |
6 | HO Cheuk Yiu (#12) 2nd | ![]() | Ernest SO Yat Long (#7) 1st repeat |
1 | Euclid HUI (#2) 2nd | ![]() | Thomson LAW Long Yin (#3) 1st repeat |
2 | Carson IP (#1) 2nd | ![]() | Boris CHUNG (#4) 1st repeat |
5 | Kelvin LAM (#5) 1st | ![]() | Wesley CHOY Wing Chi (#6) 2nd |
Board | Player | Opponent | |
---|---|---|---|
8 | Matthew LAM Pui Wai (#16) 2nd | ![]() | Douglas TSANG (#13) 1st repeat |
1 | Thomson LAW Long Yin (#3) 1st | ![]() | Euclid HUI (#2) 2nd repeat |
7 | Adem NG (#15) 2nd | ![]() | Linda DAY (#11) 1st repeat |
6 | Ernest SO Yat Long (#7) 1st | ![]() | HO Cheuk Yiu (#12) 2nd repeat |
8 | Douglas TSANG (#13) 1st | ![]() | Matthew LAM Pui Wai (#16) 2nd repeat |
3 | Julian WONG Tsz Yu (#9) 1st | ![]() | Edwin CHAN (#10) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.