Back to round index.
Board | Player | Opponent | |
---|---|---|---|
6 | Edwin CHAN (#10) 2nd | ![]() | Wesley CHOY Wing Chi (#6) 1st |
6 | Wesley CHOY Wing Chi (#6) 1st | ![]() | Edwin CHAN (#10) 2nd |
4 | Paul CHRISTENSEN (#8) 1st | ![]() | Ernest SO Yat Long (#7) 2nd |
2 | Boris CHUNG (#4) 2nd | ![]() | Carson IP (#1) 1st |
7 | Linda DAY (#11) 2nd | ![]() | Kelvin LAM (#5) 1st |
1 | FUNG Tsz Hin (#14) 2nd | ![]() | Euclid HUI (#2) 1st |
8 | HO Cheuk Yiu (#12) 1st | ![]() | Matthew LAM Pui Wai (#16) 2nd |
1 | Euclid HUI (#2) 1st | ![]() | FUNG Tsz Hin (#14) 2nd |
2 | Carson IP (#1) 1st | ![]() | Boris CHUNG (#4) 2nd |
7 | Kelvin LAM (#5) 1st | ![]() | Linda DAY (#11) 2nd |
Board | Player | Opponent | |
---|---|---|---|
8 | Matthew LAM Pui Wai (#16) 2nd | ![]() | HO Cheuk Yiu (#12) 1st |
3 | Thomson LAW Long Yin (#3) 1st | ![]() | Julian WONG Tsz Yu (#9) 2nd |
5 | Adem NG (#15) 1st | ![]() | Douglas TSANG (#13) 2nd |
4 | Ernest SO Yat Long (#7) 2nd | ![]() | Paul CHRISTENSEN (#8) 1st |
5 | Douglas TSANG (#13) 2nd | ![]() | Adem NG (#15) 1st |
3 | Julian WONG Tsz Yu (#9) 2nd | ![]() | Thomson LAW Long Yin (#3) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.