Back to round index.
Board | Player | Opponent | |
---|---|---|---|
8 | Edwin CHAN (#10) 1st | ![]() | Matthew LAM Pui Wai (#16) 2nd |
3 | Wesley CHOY Wing Chi (#6) 1st | ![]() | Thomson LAW Long Yin (#3) 2nd |
4 | Paul CHRISTENSEN (#8) 2nd | ![]() | Boris CHUNG (#4) 1st |
4 | Boris CHUNG (#4) 1st | ![]() | Paul CHRISTENSEN (#8) 2nd |
5 | Linda DAY (#11) 1st | ![]() | Adem NG (#15) 2nd |
6 | FUNG Tsz Hin (#14) 1st | ![]() | Douglas TSANG (#13) 2nd |
7 | HO Cheuk Yiu (#12) 1st | ![]() | Kelvin LAM (#5) 2nd |
1 | Euclid HUI (#2) 2nd | ![]() | Ernest SO Yat Long (#7) 1st |
2 | Carson IP (#1) 2nd | ![]() | Julian WONG Tsz Yu (#9) 1st |
7 | Kelvin LAM (#5) 2nd | ![]() | HO Cheuk Yiu (#12) 1st |
Board | Player | Opponent | |
---|---|---|---|
8 | Matthew LAM Pui Wai (#16) 2nd | ![]() | Edwin CHAN (#10) 1st |
3 | Thomson LAW Long Yin (#3) 2nd | ![]() | Wesley CHOY Wing Chi (#6) 1st |
5 | Adem NG (#15) 2nd | ![]() | Linda DAY (#11) 1st |
1 | Ernest SO Yat Long (#7) 1st | ![]() | Euclid HUI (#2) 2nd |
6 | Douglas TSANG (#13) 2nd | ![]() | FUNG Tsz Hin (#14) 1st |
2 | Julian WONG Tsz Yu (#9) 1st | ![]() | Carson IP (#1) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.