Back to round index.
Board | Player | Opponent | |
---|---|---|---|
7 | Edwin CHAN (#10) 1st | ![]() | HO Cheuk Yiu (#12) 2nd |
3 | Wesley CHOY Wing Chi (#6) 2nd | ![]() | Ernest SO Yat Long (#7) 1st |
4 | Paul CHRISTENSEN (#8) 1st | ![]() | Kelvin LAM (#5) 2nd |
2 | Boris CHUNG (#4) 2nd | ![]() | Thomson LAW Long Yin (#3) 1st |
5 | Linda DAY (#11) 2nd | ![]() | Julian WONG Tsz Yu (#9) 1st |
6 | FUNG Tsz Hin (#14) 2nd | ![]() | Adem NG (#15) 1st |
7 | HO Cheuk Yiu (#12) 2nd | ![]() | Edwin CHAN (#10) 1st |
1 | Euclid HUI (#2) 2nd | ![]() | Carson IP (#1) 1st |
1 | Carson IP (#1) 1st | ![]() | Euclid HUI (#2) 2nd |
4 | Kelvin LAM (#5) 2nd | ![]() | Paul CHRISTENSEN (#8) 1st |
Board | Player | Opponent | |
---|---|---|---|
Matthew LAM Pui Wai (#16) | bye | ||
2 | Thomson LAW Long Yin (#3) 1st | ![]() | Boris CHUNG (#4) 2nd |
6 | Adem NG (#15) 1st | ![]() | FUNG Tsz Hin (#14) 2nd |
3 | Ernest SO Yat Long (#7) 1st | ![]() | Wesley CHOY Wing Chi (#6) 2nd |
Douglas TSANG (#13) | bye | ||
5 | Julian WONG Tsz Yu (#9) 1st | ![]() | Linda DAY (#11) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.