Back to round index.
Board | Player | Opponent | |
---|---|---|---|
5 | Edwin CHAN (#10) 2nd | ![]() | Thomson LAW Long Yin (#3) 1st |
4 | Wesley CHOY Wing Chi (#6) 1st | ![]() | Matthew LAM Pui Wai (#16) 2nd |
Paul CHRISTENSEN (#8) | bye | ||
7 | Boris CHUNG (#4) 1st | ![]() | HO Cheuk Yiu (#12) 2nd |
1 | Linda DAY (#11) 1st | ![]() | Carson IP (#1) 2nd |
6 | FUNG Tsz Hin (#14) 2nd | ![]() | Kelvin LAM (#5) 1st |
7 | HO Cheuk Yiu (#12) 2nd | ![]() | Boris CHUNG (#4) 1st |
3 | Euclid HUI (#2) 1st | ![]() | Julian WONG Tsz Yu (#9) 2nd |
1 | Carson IP (#1) 2nd | ![]() | Linda DAY (#11) 1st |
6 | Kelvin LAM (#5) 1st | ![]() | FUNG Tsz Hin (#14) 2nd |
Board | Player | Opponent | |
---|---|---|---|
4 | Matthew LAM Pui Wai (#16) 2nd | ![]() | Wesley CHOY Wing Chi (#6) 1st |
5 | Thomson LAW Long Yin (#3) 1st | ![]() | Edwin CHAN (#10) 2nd |
8 | Adem NG (#15) 1st | ![]() | Ernest SO Yat Long (#7) 2nd |
8 | Ernest SO Yat Long (#7) 2nd | ![]() | Adem NG (#15) 1st |
Douglas TSANG (#13) | bye | ||
3 | Julian WONG Tsz Yu (#9) 2nd | ![]() | Euclid HUI (#2) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.