Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 6 | Edwin CHAN (#10) 1st | Kelvin LAM (#5) 2nd | |
| 4 | Wesley CHOY Wing Chi (#6) 1st | Julian WONG Tsz Yu (#9) 2nd | |
| 2 | Paul CHRISTENSEN (#8) 2nd | Linda DAY (#11) 1st | |
| 7 | Boris CHUNG (#4) 1st | Adem NG (#15) 2nd | |
| 2 | Linda DAY (#11) 1st | Paul CHRISTENSEN (#8) 2nd | |
| 5 | FUNG Tsz Hin (#14) 1st | Thomson LAW Long Yin (#3) 2nd | |
| 8 | HO Cheuk Yiu (#12) 1st | Ernest SO Yat Long (#7) 2nd | |
| 3 | Euclid HUI (#2) 2nd | Matthew LAM Pui Wai (#16) 1st | |
| 1 | Carson IP (#1) 1st | Douglas TSANG (#13) 2nd | |
| 6 | Kelvin LAM (#5) 2nd | Edwin CHAN (#10) 1st |
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Matthew LAM Pui Wai (#16) 1st | Euclid HUI (#2) 2nd | |
| 5 | Thomson LAW Long Yin (#3) 2nd | FUNG Tsz Hin (#14) 1st | |
| 7 | Adem NG (#15) 2nd | Boris CHUNG (#4) 1st | |
| 8 | Ernest SO Yat Long (#7) 2nd | HO Cheuk Yiu (#12) 1st | |
| 1 | Douglas TSANG (#13) 2nd | Carson IP (#1) 1st | |
| 4 | Julian WONG Tsz Yu (#9) 2nd | Wesley CHOY Wing Chi (#6) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.