Back to round index.
| Division A | Division B | |
|---|---|---|
| Registered Players | 16 | 40 |
| Scored Players | 16 | 38 |
| Active Players | 16 | 38 |
| Minimum Rating | 1524 | 657 |
| Mean Rating | 1845.2 | 808.8 |
| Median Rating | 1843 | 956 |
| Maximum Rating | 2294 | 1484 |
| Unrated Players | 0 | 10 |
| Total Games Played | 144 | 114 |
| Games Tied | 0 | 0 |
| Total Points Scored | 112773 | 73877 |
| Mean Points Scored | 783.1 | 648.0 |
| Mean Spread | 77.4 | 111.6 |
| Higher Rated Win % | 66.0% | 67.1% |
| Rating Points Per Spread | 7.81 | 8.53 |
| First Player Win % | 55.6% | 50.9% |
| First Player Score | 395.7 | 324.8 |
| Second Player Score | 387.5 | 323.2 |
| First Player Advantage | 8.2 | 1.6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.