Back to round index.
Division A | Division B | ||||||
---|---|---|---|---|---|---|---|
# | Rating | Photo | Player | # | Rating | Photo | Player |
1 | 2294 | ![]() | Carson Ip | 1 | 1484 | ![]() | Wong Chun Ki |
2 | 2252 | ![]() | Brian Po | 2 | 1464 | ![]() | Heung Tsz Fung |
3 | 2238 | ![]() | Euclid Hui | 3 | 1431 | ![]() | Choy Tsun Hin |
4 | 2198 | ![]() | Felix Kwok | 4 | 1367 | ![]() | Kwok Ka Lun |
5 | 2043 | ![]() | Thomson Law Long Yin | 5 | 1358 | ![]() | Henry Lee Chor Chi |
6 | 1927 | ![]() | Tam Pok Hin | 6 | 1353 | ![]() | Pang Shing Wai |
7 | 1880 | ![]() | Douglas Tsang | 7 | 1271 | ![]() | Kwok Ka Ming |
8 | 1875 | ![]() | Wesley Choy Wing Chi | 8 | 1257 | ![]() | Hong Jiaen |
9 | 1811 | ![]() | Ho Cheuk Yiu | 9 | 1209 | ![]() | Hong Yik Shing |
10 | 1669 | ![]() | Paul Christensen | 10 | 1200 | ![]() | Rex Chan Hiu Cheung |
11 | 1587 | ![]() | Ernest So Yat Long | 11 | 1195 | ![]() | Sky Pang |
12 | 1574 | ![]() | Alex Chan Chee Wei | 12 | 1194 | ![]() | Chan Yik Man |
13 | 1562 | ![]() | Wong Tsz Yu Julian | 13 | 1167 | ![]() | Anne Chan |
14 | 1555 | ![]() | Ngan Fu Ting | 14 | 1132 | ![]() | Ian Tsoi Yin |
15 | 1534 | ![]() | Siu Chun Hong | 15 | 1051 | ![]() | Wong Ching Chung |
16 | 1524 | ![]() | Franky Sit | 16 | 1028 | ![]() | Chan Pak Hei |
17 | 1011 | ![]() | Billy Ho Cheuk Hei | ||||
- | |||||||
19 | 969 | ![]() | Yeung Kit Hoi | ||||
20 | 960 | ![]() | Ho Fai Yeung | ||||
21 | 952 | ![]() | Tiger Lau Tai Ka | ||||
22 | 950 | ![]() | Chow Lok Hei | ||||
23 | 942 | ![]() | Law Tsz To | ||||
24 | 907 | ![]() | Fung Wang Yin | ||||
25 | 885 | ![]() | Corey Ga Cun | ||||
26 | 858 | ![]() | Lou Yuen Ching | ||||
27 | 759 | ![]() | Pang Tin Yuet | ||||
- | |||||||
29 | 722 | ![]() | Matthew Lam Pui Wai | ||||
30 | 657 | ![]() | Sze Chun Yan | ||||
31 | 0 | ![]() | Arkin Leung Ngo Yin | ||||
32 | 0 | ![]() | Charles Lam Ying Chu | ||||
33 | 0 | ![]() | Corey Ga Yue | ||||
34 | 0 | ![]() | Emma Fong Ka Ying | ||||
35 | 0 | ![]() | Fung Ka Kuen | ||||
36 | 0 | ![]() | Hollis Lam | ||||
37 | 0 | ![]() | Jane Ho Nga Lai | ||||
38 | 0 | ![]() | Matthew Cheung | ||||
39 | 0 | ![]() | Rochelle Leung | ||||
40 | 0 | ![]() | Veronica Choi |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.